GEN 2.7 SUNRISE/SUNSET


2.7.1. The tables on the following pages have been prepared by King Abdulaziz University (KAAU) astronomic observatory and are reproduced here with their permission . The tables include 4 INTL aerodromes.
2.7.1.1. The times in the tables are given in UTC for beginning of civil morning twilight (TWIL FROM), sunrise (SR), sunset ( SS ) and end of civil evening twilight (TWIL TO) for the years from 20 22  to 20 32 .
2.7.1.2. The times given for the beginning of civil morning twilight and end of civil evening twilight are calculated for an altitude of the sun 6 DEG below the horizon, as commonly used .
2.7.1.3. The tables are calculated for the year 2027 which is use an " average year " for the years from 2022 to 2032 . In this period , the times on an arbitrary date and place will deviate less than 2 minutes from the times on the same date and place in the "average year "

2.7.2 Alphabetic index

Location Page
Jeddah / King Abdulaziz International GEN 2.7-2
Riyadh / King Khaled International GEN 2.7-3
Dammam / King Fahd International GEN 2.7-4
Madinah / Prince Mohammad Bin Abdulaziz International GEN 2.7-5

2.7.3 Sunrise-Sunset tables

2.7.3.1.
  
  Jeddah / King Abdulaziz International
OEJN
2141N 03909E
 
MONTH/DAY TWIL
FROM
SR SS TWIL
TO
MONTH/
DAY
TWIL
FROM
SR SS TWIL
TO
MONTH/
DAY
TWIL
FROM
SR SS TWIL
TO
                                   
JAN 1 0337 0402 1452 1516 MAY 1 0329 0352 1549 1612 SEP 1 0244 0307 1540 1603
  7 0349 0403 1456 1520   10 0323 0347 1553 1616   7 0246 0308 1535 1557
  13 0340 0404 1500 1524   22 0318 0342 1558 1612   12 0247 0309 1530 1552
  19 0340 0404 1500 1528   31 0316 0340 1602 1626   17 0248 0311 1525 1547
  25 0340 0403 1508 1531               22 0250 0312 1520 1543
  31 0338 0402 1512 1535               28 0251 0314 1515 1537
                                   
                                   
                                   
                                   
                                   
                                   
FEB 1 0338 0401 1512 1536 JUN 1 0216 0240 1602 1627 OCT 1 0252 0315 1512 1534
  6 0336 0359 1516 1549   12 0215 0240 1606 1631   6 0254 0316 1507 1529
  14 0332 0355 1520 1543   27 0218 0243 1610 1635   12 0256 0318 1502 1524
  20 0328 0351 1523 1546               17 0257 0320 1458 1520
  26 0324 0347 1526 1548               23 0300 0322 1453 1516
                          31 0303 0326 1448 1511
                                   
                                   
                                   
                                   
MAR 1 0322 0344 1527 1550 JUL 1 0219 0244 1610 1635 NOV 1 0304 0327 1447 1510
  7 0317 0339 1530 1552   11 0223 0248 1610 1635   11 0309 0332 1443 1506
  12 0313 0335 1531 1554   25 0229 0253 1606 1631   19 0313 0337 1440 1504
  17 0308 0330 1533 1555   31 0232 0256 1604 1628   27 0318 0342 1439 1503
  23 0303 0325 1535 1557                        
  28 0258 0320 1537 1559                        
                                   
                                   
                                   
                                   
                                   
APR 1 0254 0317 1538 1600 AUG 1 0232 0256 1603 1627 DEC 1 0321 0345 1440 1504
  6 0250 0312 1540 1602   9 0236 0259 1559 1622   9 0326 0350 1441 1505
  12 0244 0307 1542 1604   13 0237 0301 1556 1619   17 0331 0355 1444 1508
  17 0240 0303 1543 1606   20 0240 0303 1551 1614   28 0336 0400 1449 1514
  23 0253 0258 1546 1609   26 0242 0305 1546 1608            
  30 0230 0253 1548 1612   31 0244 0306 1541 1604            
                                   
                                   
2.7.3.2.
  
  Riyadh / King Khaled International
OERK
2458N 04642E
 
MONTH/DAY TWIL
FROM
SR SS TWIL
TO
MONTH/
DAY
TWIL
FROM
SR SS TWIL
TO
MONTH/
DAY
TWIL
FROM
SR SS TWIL
TO
                                   
JAN 1 0313 0338 1415 1440 MAY 3 0152 0216 1524 1548 SEP 1 0211 0234 1513 1536
  5 0314 0339 1418 1443   8 0149 0213 1527 1551   4 0212 0235 1510 1533
  9 0315 0340 1421 1445   13 0146 0210 1529 1554   8 0214 0237 1505 1528
  13 0315 0340 1424 1448   19 0142 0207 1532 1557   13 0216 0239 1500 1523
  17 0315 0340 1427 1451   26 0140 0205 1536 1601   18 0218 0240 1455 1518
  21 0315 0339 1430 1454   31 0138 0204 1538 1604   22 0219 0242 1450 1513
  25 0314 0338 1433 1457               27 0221 0244 1445 1508
  31 0312 0336 1437 1501                        
                                   
                                   
                                   
                                   
                                   
FEB 1 0312 0336 1438 1502 JUN 1 0138 0204 1539 1604 OCT 1 0223 0245 1441 1504
                                   
  6 0310 0333 1441 1505   8 0137 0203 1542 1607   5 0224 0247 1437 1500
  10 0307 0331 1444 1507   17 0138 0204 1545 1610   10 0226 0249 1432 1455
  15 0304 0328 1447 1510   29 0141 0207 1547 1613   15 0228 0251 1437 1450
  19 0301 0325 1450 1513               21 0231 0254 1422 1445
  25 0257 0320 1453 1516               27 0234 0258 1417 1440
  28 0254 0317 1455 1518               31 0236 0300 1414 1437
                                   
                                   
                                   
                                   
MAR 1 0253 0316 1455 1518 JUL 1 0142 0207 1547 1613 NOV 1 0237 0301 1413 1437
  4 0251 0313 1457 1520   7 0144 0210 1547 1612   7 0241 0304 1410 1433
  8 0247 0310 1459 1521   15 0148 0213 1546 1611   13 0244 0308 1407 1431
  11 0244 0307 1500 1523   21 0151 0216 1544 1609   19 0248 0312 1405 1429
  14 0241 0304 1501 1524   27 0154 0219 1541 1606   24 0252 0316 1404 1428
  18 0237 0300 1503 1526   31 0156 0220 1539 1604   29 0255 0320 1403 1428
  21 0234 0256 1505 1527                        
  26 0228 0251 1507 1530                        
  31 0223 0246 1509 1532                        
                                   
                                   
                                   
APR 1 0222 0245 1509 1532 AUG 1 0156 0221 1538 1603 DEC 1 0256 0321 1403 1428
  5 0218 0241 1511 1534   8 0200 0224 1534 1558   6 0300 0325 1404 1429
  9 0214 0237 1513 1536   12 0202 0226 1531 1555   13 0304 0329 1406 1430
  13 0210 0233 1515 1538   16 0204 0228 1528 1551   21 0309 0334 1409 1434
  17 0206 0229 1517 1540   19 0205 0229 1525 1549   28 0312 0337 1413 1438
  21 0202 0225 1519 1542   23 0207 0231 1521 1545            
  27 0157 0221 1521 1545   28 0209 0233 1517 1540            
                                   
                                   
 
2.7.3.3.
  
  Dammam / King Fahd International
OEDF
2628N 04948E
 
MONTH/DAY TWIL
FROM
SR SS TWIL
TO
MONTH/
DAY
TWIL
FROM
SR SS TWIL
TO
MONTH/
DAY
TWIL
FROM
SR SS TWIL
TO
                                   
JAN 1 0304 0329 1400 1425 MAY 1 0139 0203 1513 1537 SEP 1 0157 0221 1501 1525
  7 0305 0330 1404 1429   7 0134 0159 1516 1541   6 0159 0223 1456 1519
  13 0306 0331 1408 1433   11 0132 0156 1518 1543   11 0202 0225 1451 1514
  20 0305 0330 1414 1438   16 0129 0154 1521 1546   16 0204 0227 1445 1508
  31 0302 0326 1422 1447   23 0125 0151 1525 1550   20 0205 0229 1440 1504
              31 0122 0148 1529 1555   25 0208 0231 1435 1558
                                   
                                   
                                   
                                   
                                   
                                   
                                   
FEB 1 0302 0326 1423 1447 JUN 1 0122 0148 1529 1555 OCT 1 0210 0233 1428 1451
  7 0259 0322 1428 1451   9 0121 0147 1533 1559   4 0212 0235 1425 1448
  15 0253 0317 1433 1457   21 0122 0149 1537 1603   9 0214 0237 1420 1443
  19 0250 0314 1436 1459   30 0125 0151 1538 1604   14 0216 0240 1415 1438
  23 0247 0310 1438 1502               19 0219 0242 1410 1433
  26 0244 0308 1440 1503               31 0226 0249 1400 1424
                                   
                                   
                                   
                                   
                                   
                                   
MAR 1 0242 0305 1442 1505 JUL 1 0122 0152 1538 1604 NOV 1 0226 0250 1359 1423
  6 0237 0300 1445 1508   10 0129 0155 1537 1603   7 0230 0254 1355 1419
  11 0232 0255 1447 1510   18 0133 0159 1535 1601   13 0234 0258 1352 1416
  16 0226 0249 1450 1513   24 0137 0202 1533 1558   18 0237 0302 1350 1415
  20 0222 0245 1452 1515   29 01:39 0205 1530 1555   26 0243 0308 1348 1413
  25 0217 0240 1454 1517                        
  31 0210 0233 1457 1520                        
                                   
                                   
                                   
                                   
                                   
                                   
APR 1 0209 0232 1458 1521 AUG 1 0141 0206 1529 1553 DEC 1 0247 0312 1348 1413
  5 0205 0228 1500 1523   10 0146 0211 1522 1547   4 0249 0314 1348 1413
  8 0201 0225 1501 1524   16 0149 0213 1517 1541   13 0255 0320 1350 1415
  13 0156 0220 1503 1527   23 0153 0217 1511 1535   21 0259 0325 1353 1419
  18 0151 0215 1506 1530   31 0157 0220 1503 1526   31 0303 0329 1359 1424
  23 0146 0210 1509 1533                        
  29 0141 0205 1512 1536                        
                                   
                                   
                                   
 
2.7.3.4.
  
  Madinah / Prince Mohammad Bin Abdulaziz International
OEMA
2433N 03942E
 
MONTH/DAY TWIL
FROM
SR SS TWIL
TO
MONTH/
DAY
TWIL
FROM
SR SS TWIL
TO
MONTH/
DAY
TWIL
FROM
SR SS TWIL
TO
                                   
JAN 1 0340 0405 1444 1509 MAY 1 0222 0246 1550 1614 SEP 1 0239 0302 1540 1603
  6 0342 0406 1447 1512   8 0217 0242 1554 1618   5 0241 0304 1536 1559
  10 0342 0407 1450 1515   14 0214 0238 1557 1621   9 0242 0305 1532 1555
  16 0343 0407 1454 1519   21 0210 0235 1600 1625   15 0244 0307 1526 1549
  22 0342 0406 1459 1523   28 0208 0233 1604 1629   19 0246 0309 1522 1544
  28 0341 0405 1503 1527               24 0248 0310 1516 1539
                          29 0250 0312 1511 1534
                                   
                                   
                                   
                                   
                                   
FEB 1 0403 0339 1506 1530 JUN 1 0207 0232 1606 1631 OCT 1 0250 0313 1509 1532
  7 0400 0337 1510 1534   10 0206 0232 1609 1635   4 0251 0314 1506 1529
  12 0357 0334 1514 1537   20 0207 0233 1612 1638   8 0253 0316 1502 1525
  18 0353 0330 1517 1540   30 0210 0236 1614 1640   13 0255 0318 1457 1520
  23 0349 0326 1520 1543               17 0257 0320 1453 1516
  28 0345 0322 1523 1546               22 0259 0322 1449 1512
                          27 0302 0325 1445 1508
                                   
                                   
                                   
                                   
MAR 1 0321 0344 1523 1546 JUL 1 0210 0236 1614 1640 NOV 1 0304 0328 1442 1505
  7 0315 0338 1526 1549   10 0214 0239 1614 1639   6 0307 0331 1439 1502
  13 0310 0332 1529 1552   17 0217 0243 1612 1637   13 0312 0336 1435 1459
  19 0304 0326 1532 1554   24 0221 0246 1609 1634   19 0316 0340 1433 1457
  23 0300 0322 1533 1556   31 0224 0249 1606 1631   25 0320 0344 1432 1457
  27 0255 0318 1535 1558               30 0323 0347 1432 1457
  31 0251 0314 1537 1600                        
                                   
                                   
                                   
                                   
                                   
APR 1 0250 0313 1537 1600 AUG 1 0225 0249 1606 1630 DEC 1 0324 0348 1432 1457
  5 0246 0309 1539 1602   7 0228 0252 1602 1626   6 0327 0352 1433 1457
  10 0241 0304 1541 1604   12 0230 0254 1558 1622   13 0331 0356 1434 1459
  15 0236 0300 1543 1606   17 0233 0256 1554 1618   19 0335 0400 1437 1501
  20 0232 0255 1545 1609   22 0235 0258 1550 1613   29 0339 0404 1442 1507
  26 0226 0250 1548 1612   26 0237 0300 1546 1609            
  30 0223 0247 1550 1614   31 0239 0302 1541 1604